Non-grain-oriented electrical steel is the main input material for manufacturing the DC and AC electric motors of any size and type. Its supply time, costs, electromechanical and punching characteristics contribute to sustainable development of engineering industries. ES Steel s.r.o. is a supplier of electrical steel products to industrial factories in Central and Eastern Europe, i.e. in Ukraine.
Non-grain-oriented electrical steel
ES Steel s.r.o. manufactures its products from the cold-rolled isotropic electrical steel produced by European steel plants.
BASIC TECHNICAL CHARACTERISTICS - STANDARD GRADES
| EU EN 10106/2007 | THICKNESS [mm] | MAX. SPECIFIC LOSS [W/kg] AT 50 Hz AT 1,5 T | MIN. MAGNETIC POLARISATION [T] AT 50 Hz | MAX. ANISOTROPY OF LOSS [%] | ||
| AT 2 500 A/m | AT 5 000 А/ m | AT 10 000 А/m | ||||
| M270-35A | 0,35 | 2,70 | 1,49 | 1,60 | 1,70 | ± 17 |
| M300-35A | 0,35 | 3,00 | 1,49 | 1,60 | 1,70 | ± 17 |
| M330-35A | 0,35 | 3,30 | 1,60 | 1,60 | 1,70 | ± 17 |
| M290-50A | 0,50 | 2,90 | 1,49 | 1,60 | 1,70 | ± 17 |
| M310-50A | 0,50 | 3,10 | 1,49 | 1,60 | 1,70 | ± 14 |
| M330-50A | 0,50 | 3,30 | 1,49 | 1,60 | 1,70 | ± 14 |
| M350-50A | 0,50 | 3,50 | 1,50 | 1,60 | 1,70 | ± 12 |
| M400-50A | 0,50 | 4,00 | 1,53 | 1,63 | 1,73 | ± 12 |
| M470-50A | 0,50 | 4,70 | 1,54 | 1,64 | 1,74 | ± 10 |
| M530-50A | 0,50 | 5,30 | 1,56 | 1,65 | 1,75 | ± 10 |
| M600-50A | 0,50 | 6,00 | 1,57 | 1,66 | 1,76 | ± 10 |
| M700-50A | 0,50 | 7,00 | 1,60 | 1,69 | 1,77 | ± 10 |
| M800-50A | 0,50 | 8,00 | 1,60 | 1,70 | 1,78 | ± 10 |
| M940-50A | 0,50 | 9,40 | 1,62 | 1,72 | 1,81 | ± 8 |
| M350-65A | 0,65 | 3,50 | 1,49 | 1,60 | 1,70 | ± 14 |
| M400-65A | 0,65 | 4,00 | 1,52 | 1,62 | 1,72 | ± 14 |
| M470-65A | 0,65 | 4,70 | 1,53 | 1,63 | 1,73 | ± 12 |
| M530-65A | 0,65 | 5,30 | 1,54 | 1,64 | 1,74 | ± 12 |
| M600-65A | 0,65 | 6,00 | 1,56 | 1,66 | 1,76 | ± 10 |
| M700-65A | 0,65 | 7,00 | 1,57 | 1,67 | 1,76 | ± 10 |
| M800-65A | 0,65 | 8,00 | 1,60 | 1,70 | 1,78 | ± 10 |
| M1000-65A | 0,65 | 10,00 | 1,61 | 1,71 | 1,80 | ± 10 |
Non-grain-oriented steel has different surface insulation ( C3, C5, C6). See the table for more information on coatings:
SURFACE INSULATION to EN 10106/2007
| INSULATION | COLOR | TYPE ACCORDING TO ASTM 976 | WELDABILITY |
| REMISOL EB 5308 K | GRAY | C5 - inorganic / organic | YES |
| REMISOL EB 5014 HF | GOLDEN YELLOW | C3 - organic | No |
| REMISOL EB 5350 S | BLUE | C5 - inorganic / organic | YES |
| REMISOL EB 5001 BETA | GRAY | C6 - organic | No |
| VOLTATEX E 11 20 | GREEN | C5 - inorganic | YES |
| VOLTATEX 1250V | GRAY | C5 - inorganic | YES |
| VOLTATEX 1120V | GREEN | C5 - inorganic | YES |
| SULFIZOL VPT | BROWN | C3 - organic | No |
| DINOPHEN 3015702 | GRAY | C6 - organic | No |
One of the types of products are "strips" and "sheets". Production of strips is achieved by longitudinal cutting of sheet steel from 4 mm to 950 mm. Sheet production in different sizes can be achieved by cross-cutting thin sheet steel. It is also possible to manufacture products of any complexity according to your drawings from the steel we have in our assortment.

Deutsch
Slov
Czech
Polski
Bulgarian
Hungarian
Рус
UA